Air Max 95 OG Sneakers
$45.00
Select Size
Size Comparison
| EU | US | UK |
|---|---|---|
| 36 | M4/W5.5 | 3.5 |
| 36.5 | M4.5/W6 | 4 |
| 37.5 | M5/W6.5 | 4.5 |
| 38 | M5.5/W7 | 5 |
| 38.5 | M6/W7.5 | 5.5 |
| 39 | M6.5/W8 | 6 |
| 40 | M7/W8.5 | 6 |
| 40.5 | M7.5/W9 | 6.5 |
| 41 | M8/W9.5 | 7 |
| 42 | M8.5/W10 | 7.5 |
| 42.5 | M9/W10.5 | 8 |
| 43 | M9.5/W11 | 8.5 |
| 44 | M10/W11.5 | 9 |
| 44.5 | M10.5/W12 | 9.5 |
| 45 | M11/W12.5 | 10 |
| 46 | M12/W13.5 | 11 |
| 47.5 | M13/W14.5 | 12 |
| 48.5 | M14/W15.5 | 13 |
| 49.5 | M15/W16.5 | 14 |
| 50.5 | M16/W17.5 | 15 |
International size conversion guide
Product Details
Air Max 95 OG sneakers featuring the iconic layered upper design and visible Big Bubble Air cushioning. The grey and green colorway gives the classic silhouette a modern look, while the cushioned construction provides comfort for everyday wear and running.
- Style: Low-top running/lifestyle
- Color: Grey/Green
- Upper: Mixed materials with layered panels
- Cushioning: Visible Big Bubble Air unit
- Features: Retro-inspired design, cushioned construction, durable outsole
- Style Code: HM4740-001
- Product Code: by3936020
- Sizes: 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5












